
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| oX AMP Xo | 1 | oX AMP Xo | 5 |
3 | 7 | 0 | |
| coolguymcd | 2 | coolguymcd | 4 |
7 | 7 | 0 | |
| Promise | 3 | Promise | 3 |
2 | 3 | 0 | |
| I am a Ninja | 4 | I am a Ninja | 3 |
1 | 3 | 3 | |
| EcksELITEx_FAME | 5 | EcksELITEx_FAME | 2 |
1 | 1 | 1 | |
| OmallyRVB_cod4 | 6 | OmallyRVB_cod4 | 2 |
1 | 2 | 0 | |
| RUTHL3SS WARIOR | 7 | RUTHL3SS WARIOR | 2 |
0 | 2 | 1 | |
| Elliot | 8 | Elliot | 1 |
0 | 1 | 1 | |
| Dr50 | 9 | Dr50 | 1 |
0 | 1 | 0 | |
| WorthlessColt | 10 | WorthlessColt | 1 |
0 | 1 | 0 | |
| xXxAMPxXx_gears | 11 | xXxAMPxXx_gears | 1 |
0 | 1 | 1 | |
| stestu321 | 12 | stestu321 | 1 |
0 | 0 | 5 | |
| Koka | 12 | Koka | 1 |
0 | 0 | 1 | |
| Tw0Ray | 12 | Tw0Ray | 1 |
0 | 0 | 2 | |
| Magnum123 | 12 | Magnum123 | 1 |
0 | 0 | 2 | |
| XxsooperxX | 12 | XxsooperxX | 1 |
0 | 0 | 1 | |
| xXxAMPxXx_halo3 | 12 | xXxAMPxXx_halo3 | 1 |
0 | 0 | 1 | |
| E l T r A i N | 12 | E l T r A i N | 1 |
0 | 0 | 2 | |
| plomn_cod4 | 12 | plomn_cod4 | 1 |
0 | 1 | 1 | |
| BDog75 | 12 | BDog75 | 1 |
0 | 0 | 1 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules